Accessories
AC Cable Specifications

Description | Gauge | Length (m) | Part # |
---|---|---|---|
T5 female → open | 2C/3C 14 AWG | 2 | 65069‑17 |
2.5 | 65069‑19 | ||
4 | 65069‑18 | ||
T6 female → T5 female | 2C/3C 14 AWG | 0.7 | 65015‑09 |
3 | 65015‑10 | ||
T6 female → T6 male | 2C/3C 10 AWG | 1 | 65011‑10 |
2 | 65011‑11 | ||
T6 female → T6 tee male | 2C/3C 10 AWG | 2 | 65013‑16 |
4 | 65013‑17 | ||
T6 female → T6 cross male | 2C/3C 10 AWG | 2 | 65014‑25 |
4 | 65014‑26 | ||
T6 tee male → open | 2C/3C 10 AWG | 2 | 65012‑14 |
4 | 65012‑15 | ||
T6 cross male → open | 2C/3C 10 AWG | 2 | 65014‑19 |
4 | 65014‑20 |
* Color coding for North America: Black (Line 1), Red (Line 2), White (Neutral).
Waterproof Cable Caps

DC/AC Unlock Tool
